TOP 10 WOMEN
PLACE | BIB | NAME | LAPS | DISTANCE (km) | OVERALL RANK | GENDER PLACE |
---|---|---|---|---|---|---|
1 | 2402 | PRIYANKA BHATT | 425 | 170.0 | 12 of 65 | 1 of 18 |
2 | 2429 | SHYAMALA S | 419 | 167.6 | 14 of 65 | 2 of 18 |
3 | 2432 | BINDU JUNEJA | 401 | 163.2 | 17 of 65 | 3 of 18 |
4 | 2401 | APOORVA CHAUDHARY | 386 | 154.4 | 18 of 65 | 4 of 18 |
5 | 2436 | APARNA CHOUDHARY | 361 | 146.9 | 21 of 65 | 5 of 18 |
6 | 2423 | PREETI LALA | 356 | 144.9 | 22 of 65 | 6 of 18 |
7 | 2435 | DEEPA BHAT | 335 | 136.3 | 29 of 65 | 7 of 18 |
8 | 2428 | BABITA BARUWATI | 321 | 130.6 | 34 of 65 | 8 of 18 |
9 | 2434 | SNEHA BHARADWAJ | 300 | 122.1 | 41 of 65 | 9 of 18 |
10 | 2403 | HEMA SAINI | 303 | 121.2 | 42 of 65 | 10 of 18 |
TOP 10 MEN
PLACE | BIB | NAME | LAPS | DISTANCE (km) | OVERALL RANK | GENDER PLACE |
---|---|---|---|---|---|---|
1 | 2411 | SUNIL SHARMA | 539 | 215.6 | 1 of 65 | 1 of 47 |
2 | 2407 | ULLAS | 532 | 212.8 | 2 of 65 | 2 of 47 |
3 | 2405 | PRANAYA MOHANTY | 529 | 211.6 | 3 of 65 | 3 of 47 |
4 | 2404 | KANAN JAIN | 518 | 207.2 | 4 of 65 | 4 of 47 |
5 | 2480 | CHANDERKANT | 506 | 205.9 | 5 of 65 | 5 of 47 |
6 | 2406 | MANOJ BHAT | 495 | 198.0 | 6 of 65 | 6 of 47 |
7 | 2462 | SIKANDER LAMBA | 482 | 196.2 | 7 of 65 | 7 of 47 |
8 | 2465 | PRAVEEN SHARMA | 431 | 175.4 | 8 of 65 | 8 of 47 |
9 | 2467 | MUNISH DEV | 431 | 175.4 | 9 of 65 | 9 of 47 |
10 | 2478 | ARUN BHARADWAJ | 429 | 174.6 | 10 of 65 | 10 of 47 |